We're literally just hours away from fight night, which means that if you have even considered making a bet tonight on any of the bouts included on the UFC 91: "Couture vs. Lesnar" fight card then NOW is the time to do it.
Time is running out -- the pay-per-view (PPV) event at the MGM Grand Garden Arena in Las Vegas, Nevada, on Saturday, November 15, begins at 10 p.m. ET. And the preliminary card action begins sooner than that around 8 p.m. ET.
Therefore, here are the latest UFC 91 odds:
Randy Couture | -110 | BET NOW |
---|---|---|
Brock Lesnar | -140 | BET NOW |
Kenny Florian | -200 | BET NOW |
Joe Stevenson | +165 | BET NOW |
Gabriel Gonzaga | -450 | BET NOW |
Josh Hendricks | +325 | BET NOW |
Nate Quarry | +190 | BET NOW |
Demian Maia | -240 | BET NOW |
Dustin Hazelett | -200 | BET NOW |
Tamdan McCrory | +160 | BET NOW |
Jorge Gurgel | -120 | BET NOW |
Aaron Riley | -110 | BET NOW |
Jeremy Stephens | -140 | BET NOW |
Rafael dos Anjos | +110 | BET NOW |
Alvin Robinson | -110 | BET NOW |
Mark Bocek | -120 | BET NOW |
Matt Brown | -210 | BET NOW |
Ryan Thomas | +165 | BET NOW |
To check out the complete UFC 91 fight card click here. Remember that we will also be the spot for up-to-the-minute LIVE results and coverage later on this evening when the fights finally begin.
Don’t know what those numbers mean? Unclear of how much you can win when you place bets? Check out the BetUS.com MMA betting calculator RIGHT HERE and find out.