Last call!
We're now just a few hours until showtime for UFC 90: "Silva vs. Cote" at the Allstate Arena in Rosemont, Ill., which will begin to air live tonight at 10 p.m. ET on pay-per-view (PPV).
For those interested in making the fights a little more exciting, we want to pass along the latest (and complete) betting odds for UFC 90 on last time.
Lock in those bets now before it's too late.
It’s just cold hard numbers … and some possible big profits:
Anderson Silva | -550 | BET NOW |
---|---|---|
Patrick Cote | +400 | BET NOW |
Josh Koscheck | -160 | BET NOW |
Thiago Alves | +130 | BET NOW |
Fabricio Werdum | -600 | BET NOW |
Junior Dos Santos | +450 | BET NOW |
Sean Sherk | -240 | BET NOW |
Tyson Griffin | +190 | BET NOW |
Gray Maynard | -240 | BET NOW |
Rich Clementi | +190 | BET NOW |
Hermes Franca | -200 | BET NOW |
Marcus Aurelio | +160 | BET NOW |
Josh Burkman | -230 | BET NOW |
Pete Sell | +180 | BET NOW |
Thales Leites | -500 | BET NOW |
Drew McFedries | +350 | BET NOW |
Spencer Fisher | -350 | BET NOW |
Shannon Gugerty | +250 | BET NOW |
Dan Miller | -350 | BET NOW |
Matt Horwich | +250 | BET NOW |
To check out the complete UFC 90 fight card click here. And remember to check out our live coverage this Saturday when we provide complete round-by-round, blow-by-blow coverage of all the UFC 90 action.
Don’t know what those numbers mean? Unclear of how much you can win when you place bets? Check out the BetUS.com MMA betting calculator RIGHT HERE and find out.