I would have scored 80 points and won this event if I hadn't allowed my wife to choose the winner of the co-main event.
via recaparama.files.wordpress.com
That's all I have to say about that. *that is a joke*
ViolentMike is still our leader (I couldn't be more dissapointed with you guys).
MMA MANIA MONEY POOL SEASON 3
Place Total Points NAME Percentage of correct picks
1 167 ViolentMike 20/30 66%
2 150 Two words 20/30 66%
3 148 BNF 18/30 60%
4 144 DavidW-S 19/30 63%
5 141 jayw27 19/30 63%
6 140 DetroitDrew 18/30 60%
7 129 ricky-dooby 17/30 57%
8 120 freenow82 18/30 60%
9 116 McArthur 16/30 53%
10 114 Felix (mexi, Mclovin75) 10/20 50%
11 107 kevjack115 14/30 47%
12 101 Deuce02 14/30 47%
13 99 Onemansyn 14/30 47%
14 92 sarah- 15/30 50%
15 51 taporsnapbons 9/20 45%
16 31 ODHGC 5/10 50%



There are 171 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.